<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Topics &#187; Erik Berggren</title>
	<atom:link href="http://www.management-topics.com/author/erik-berggren/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.management-topics.com</link>
	<description>MANAGEMENT, STRATEGIC MANAGEMENT,LEADERSHIP, BUSINESS NEWS, RESOURCES</description>
	<lastBuildDate>Mon, 19 Jul 2010 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How connected are you?</title>
		<link>http://www.management-topics.com/general/uncategorized/how-connected-are-you/29797/</link>
		<comments>http://www.management-topics.com/general/uncategorized/how-connected-are-you/29797/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:50:22 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/business-execution/?p=447</guid>
		<description><![CDATA[In the recent global <a href="http://www.connectivityscorecard.org/images/uploads/media/TheConnectivityReport2010.pdf">Connectivity Scorecard</a> produced by Professor L. Waverman from London Business School in collaboration with LECG and <a href="http://www.nokiasiemensnetworks.com/">Nokia Siemens Networks</a> they have again studied how countries stack up when it comes to<span> "Useful connectivity"</span>

Connectivity Scorecard is a global ICT index&#8230;]]></description>
		<wfw:commentRss>http://www.management-topics.com/general/uncategorized/how-connected-are-you/29797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing more with less</title>
		<link>http://www.management-topics.com/general/uncategorized/doing-more-with-less/29798/</link>
		<comments>http://www.management-topics.com/general/uncategorized/doing-more-with-less/29798/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:26:23 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/business-execution/?p=435</guid>
		<description><![CDATA[In a recent research study conducted by the <a href="http://www.conference-board.org/utilities/pressDetail.cfm?press_ID=3831&#38;utm_source=tcb&#38;utm_medium=email&#38;utm_content=us_v4n19&#38;utm_campaign=emailexpress">Conference Board</a> it's concluded that in 2009 the global productivity fell by 1% on average which is the first time in 19 years it's declined as measured as output per worked hour. On&#8230;]]></description>
		<wfw:commentRss>http://www.management-topics.com/general/uncategorized/doing-more-with-less/29798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On SuccessFactors</title>
		<link>http://www.management-topics.com/general/uncategorized/on-successfactors/29799/</link>
		<comments>http://www.management-topics.com/general/uncategorized/on-successfactors/29799/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:39:13 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/business-execution/?p=431</guid>
		<description><![CDATA[To execute you need to make sure your staff knows what to do and are doing it. At some level it's that simple.

I read this <a href="http://www.core3solutions.com/blog/view/140/SuccessFactors">blog </a>from a recent customer of ours http://www.core3solutions.com/home/ A small niche IT -solutions provider.&#8230;]]></description>
		<wfw:commentRss>http://www.management-topics.com/general/uncategorized/on-successfactors/29799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>…but if I don’t know what to do?</title>
		<link>http://www.management-topics.com/general/uncategorized/%e2%80%a6but-if-i-don%e2%80%99t-know-what-to-do/29801/</link>
		<comments>http://www.management-topics.com/general/uncategorized/%e2%80%a6but-if-i-don%e2%80%99t-know-what-to-do/29801/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:08:45 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/business-execution/?p=422</guid>
		<description><![CDATA[<p>Last week I was talking about instant feedback as a means to drive engagement and productivity. I just read this new piece of research from the UK where they <span>YouGov surveyed 2100 employees and found that actually only </span><span> 24 per&#8230;</span></p>]]></description>
		<wfw:commentRss>http://www.management-topics.com/general/uncategorized/%e2%80%a6but-if-i-don%e2%80%99t-know-what-to-do/29801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How am I doing?</title>
		<link>http://www.management-topics.com/management/human-resources/how-am-i-doing/29802/</link>
		<comments>http://www.management-topics.com/management/human-resources/how-am-i-doing/29802/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:24:13 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance management]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/business-execution/?p=406</guid>
		<description><![CDATA[There’s no shortage of reading and research married with opinions on how important it is to make sure your workforce is engaged in their job. It makes perfect sense so no real need to argue about its importance. Of course&#8230;]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/human-resources/how-am-i-doing/29802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellence in execution is infrastructure</title>
		<link>http://www.management-topics.com/general/uncategorized/excellence-in-execution-is-infrastructure/29804/</link>
		<comments>http://www.management-topics.com/general/uncategorized/excellence-in-execution-is-infrastructure/29804/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:36:26 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/business-execution/?p=388</guid>
		<description><![CDATA[Eriks note: This is a guest post by Meri Gruber a leading expert on business execution. She blogs on the intersection of innovation and business execution at <a href="http://www.competingonexecution.com/">www.competingonexecution.com</a>

_________________________________________________________________________________________________________

CEO’s continue to rate execution excellence as their top challenge. But what&#8230;]]></description>
		<wfw:commentRss>http://www.management-topics.com/general/uncategorized/excellence-in-execution-is-infrastructure/29804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone’s getting it done</title>
		<link>http://www.management-topics.com/general/uncategorized/someone%e2%80%99s-getting-it-done/29805/</link>
		<comments>http://www.management-topics.com/general/uncategorized/someone%e2%80%99s-getting-it-done/29805/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:14:47 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/business-execution/?p=380</guid>
		<description><![CDATA[You know we’re always talking about the <a href="http://www.successfactors.com/blogs/business-execution/business-execution/">execution and that nothing else is more important to drive business results</a> than that. Obviously execution is about getting things done and the question then is rather who is executing?

I read the result&#8230;]]></description>
		<wfw:commentRss>http://www.management-topics.com/general/uncategorized/someone%e2%80%99s-getting-it-done/29805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save some green…</title>
		<link>http://www.management-topics.com/general/uncategorized/save-some-green%e2%80%a6/29606/</link>
		<comments>http://www.management-topics.com/general/uncategorized/save-some-green%e2%80%a6/29606/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:57:23 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/business-execution/?p=355</guid>
		<description><![CDATA[Here at SuccessFactors we're obsessed about driving real impact on companies top and bottom line from smart usage of SuccessFactors. SF Research is all about researching, quantifying and sharing leading practice for this.  In this guest post from Chris Thorman&#8230;]]></description>
		<wfw:commentRss>http://www.management-topics.com/general/uncategorized/save-some-green%e2%80%a6/29606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA test for people performance</title>
		<link>http://www.management-topics.com/general/uncategorized/dna-test-for-people-performance/29523/</link>
		<comments>http://www.management-topics.com/general/uncategorized/dna-test-for-people-performance/29523/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:47:38 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contract]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/business-execution/?p=345</guid>
		<description><![CDATA[Today it’s been stated that testing your DNA to assess your potential and how you should train to excel in sports is where sports nutrition used to be a couple of decades ago. On the plane the other night I&#8230;]]></description>
		<wfw:commentRss>http://www.management-topics.com/general/uncategorized/dna-test-for-people-performance/29523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Execution</title>
		<link>http://www.management-topics.com/general/strategy/business-execution/29524/</link>
		<comments>http://www.management-topics.com/general/strategy/business-execution/29524/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:29:53 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Contract]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/business-execution/?p=326</guid>
		<description><![CDATA[We’ve been talking about how companies can drive better results from better execution throughout the lifetime of this blog. With this launch of a new software category Business Execution Software we decided to explicitly rename this blog. Welcome to our&#8230;]]></description>
		<wfw:commentRss>http://www.management-topics.com/general/strategy/business-execution/29524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
