<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Topics &#187; Kevin Grossman</title>
	<atom:link href="http://www.management-topics.com/author/kevin-grossman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.management-topics.com</link>
	<description>MANAGEMENT, STRATEGIC MANAGEMENT,LEADERSHIP, BUSINESS NEWS, RESOURCES</description>
	<lastBuildDate>Mon, 19 Jul 2010 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Impact Achievement Group Leadership Training for Employee Retention a Priority among Wyoming Private and Public Sector</title>
		<link>http://www.management-topics.com/management/human-resources/impact-achievement-group-leadership-training-for-employee-retention-a-priority-among-wyoming-private-and-public-sector/22653/</link>
		<comments>http://www.management-topics.com/management/human-resources/impact-achievement-group-leadership-training-for-employee-retention-a-priority-among-wyoming-private-and-public-sector/22653/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:23:56 +0000</pubDate>
		<dc:creator>Kevin Grossman</dc:creator>
				<category><![CDATA[Breaking Human Resource News]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CHEYENNE - July 31, 2008 - Impact Achievement Group is finding Wyoming keenly interested in developing its leaders to retain employees in its public and private sector workforce. <br /><br />Following his well-received keynote address at the recent Wyoming Governor's 2008 Summit on Workforce Solutions, <a href="http://www.impactachievement.com/solutions_management.html" target="_blank">leadership development</a> and <a href="http://www.impactachievement.com/solutions_customerloyalty.html" target="_blank">service quality</a> expert Rick Tate, senior managing partner of Impact Achievement Group, had multiple requests for providing services to many of the conference participants.  The Summit's theme, "Defining Our Future" focused on topics central to Rick's and the company's expertise, including talent management and customer service.<br /><br />"Wyoming understands that an engaged workforce is a loyal workforce, especially as they recognize the benefits of career development opportunities provided by their employers," said Tate.  "As a state with a smaller population, Wyoming is very forward-thinking in investing in leadership and <a href="http://www.impactachievement.com/pdf/workshop/PerformanceBasedManagement_1pager.pdf" target="_blank" title="test">performance management</a> training to retain and grow their best employees." <br /><br />Tate's keynote, <a href="http://www.impactachievement.com/chapter_two.html" target="_blank">"Creating an Engaged Workforce - People Leave Managers... Not Organizations!"</a> discussed human performance as an increasingly recognized and critical "product" of any organization. He also explained that the fundamental principles of performance leadership that drive engagement, productivity, and retention also translate to employees providing exceptional customer experiences.<br />The interest in the topic sparked several requests for training from both public and private organizations.  Mining services company L&#38;H Industrials has enlisted Impact Achievement Group to work with their entire management team on the principles of effective leadership  on the personal invitation of company president Mike Wandler.   <br /><br />In addition, the City of Gillette will have Impact Achievement Group train their management team on effective leadership principles.  The company will also present to the local chapter of the Society for Human Resources Management.  <br />Tate is an internationally recognized expert on leadership and service quality. He has been speaking, training, writing and developing state of the art concepts that challenge people's mindsets for over twenty years.<br /><br />Dr. Julie White, senior managing partner and co-author with Tate of the book, "People Leave Managers, Not Organizations! " is a recognized international speaker, seminar leader and consultant on leadership development, human performance and workplace communications.  She is also the author of five of the best-selling audio and video programs in the US, including the national best seller, Image and Self-Projection and The Psychology of Self Esteem. <br /><br />Tate and Dr. White are joined by a growing network of senior training partners serving Impact Achievement Group customers nationwide. <br /><br />About Impact Achievement Group<br />Impact Achievement Group is a training and performance management consulting company that provides assessments, <a href="http://www.impactachievement.com/pdf/Coaching_Overview.pdf" target="_blank">coaching</a>, story-based interactive workshops, and simulations for managers at all levels of organizations worldwide. Impact Achievement Group helps companies dramatically improve management and leadership competency for bottom-line results.<br />#  #  #<br /><br /><br />Contact:<br />Lee Klepinger<br />425/558-1899<br />leek (at) impactachievement.com<br /><br /><br />This press release was distributed through eMediawire by Human Resources Marketer (HR Marketer: www.HRmarketer.com) on behalf of the company<br />listed above.]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/human-resources/impact-achievement-group-leadership-training-for-employee-retention-a-priority-among-wyoming-private-and-public-sector/22653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Employee Tax Credit Solution Turns HR Department into Profit Center</title>
		<link>http://www.management-topics.com/management/human-resources/automated-employee-tax-credit-solution-turns-hr-department-into-profit-center/22655/</link>
		<comments>http://www.management-topics.com/management/human-resources/automated-employee-tax-credit-solution-turns-hr-department-into-profit-center/22655/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:22:37 +0000</pubDate>
		<dc:creator>Kevin Grossman</dc:creator>
				<category><![CDATA[Breaking Human Resource News]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Troy, Mich.  July 31, 2008  <a href="http://www.jobappnetwork.com/" target="_blank">JobApp Network, Inc.</a> successfully completed a strategic investment with the nation's largest independent tax credit processing company.  Through this partnership, JobApp Network is now able to extend the value of its automated hiring solution with fully integrated tax credit screening and processing.  These tax credits can be worth up to $9,000 for a single hire and JobApp clients incur cost only when such credits are delivered.<br /><br />"Our proven ability to screen job applicants for tax credit eligibility via phone and web and automatically populate the necessary paperwork for new hires will dramatically improve our clients' results with tax credits.  Through our new tax credit processing center and compliance management solution we are now able to further improve client results and offer an end-to-end, single-vendor solution," said Blake Helppie, the Chief Executive Officer of JobApp Network.<br /><br />JobApp Network's Tax Credit Processing Center has over 10 years of single-minded experience in maximizing <a href="http://www.dol.gov/" target="_blank">Work Opportunity Tax Credits (WOTC)</a> as well as demographic, geographic, and FICA Tip Credits for employers in the restaurant, retail, distribution and healthcare verticals.  JobApp's Tax Credit Processing Center is state-of-the-art and delivers tremendous efficiencies in certifying and calculating complex and labor-intensive tax credits.  Without a partner like JobApp, many organizations avoid or overlook these valuable credits, which can also be used to eliminate a company's Alternative Minimum Tax liability.<br /><br />JobApp Network's standard inclusion of a customized, toll-free telephone-based application process with its web-based talent acquisition solution has proven to be extremely effective in attracting tax credit eligible applicants.  Internal studies have shown that tax credit eligible job applicants are significantly more likely than non-tax credit eligible applicants to apply for a job using the phone.<br /><br />About JobApp Network<br />JobApp Network is "Taking the Guesswork out of Hourly Hiring!" The Troy, Mich.-based company provides a unique subscription-based, automated phone and web-based solution for employers with hourly employees. JobApp uses patented services to source, screen and score future employees, streamlining the hiring process, improving the quality of hire and reducing turnover.  JobApp's integrated talent acquisition and services platform includes background checks, tax credit screening and processing, electronic I-9 and W-4 management and Onboarding under one roof.  To learn more about JobApp Network please contact, 1-866-JOBAPP6 or visit, http://www.JobAppNetwork.com.<br /># # #<br /><br /><br /><br />This press release was distributed through eMediawire by Human Resources Marketer (HR Marketer: www.HRmarketer.com) on behalf of the company<br />listed above.]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/human-resources/automated-employee-tax-credit-solution-turns-hr-department-into-profit-center/22655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCIMS CEO, Colin Day, Named a Forty Under 40 Award Winner</title>
		<link>http://www.management-topics.com/management/human-resources/icims-ceo-colin-day-named-a-forty-under-40-award-winner/22625/</link>
		<comments>http://www.management-topics.com/management/human-resources/icims-ceo-colin-day-named-a-forty-under-40-award-winner/22625/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:33:08 +0000</pubDate>
		<dc:creator>Kevin Grossman</dc:creator>
				<category><![CDATA[Breaking Human Resource News]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HAZLET, N.J. (July 29, 2008) - iCIMS, a leading Software-as-a-Service (SaaS) provider of <a href="http://www.icims.com/content/irecruiter.asp"><br />talent management platforms</a>, announced today that President and CEO Colin Day, was named a winner of NJBIZ magazine's Forty Under 40 award. Day was selected as a winner based upon his accomplishments as founder of iCIMS, a company offering human resource technology solutions to such clients as Whole Food Markets (NADDAQ: WFMI), Continental Airlines (NYSE: CAL), and The Hershey Company (NYSE: HSY).<br /><br />The Forty Under 40 award serves to recognize forty of the state's most dynamic business leaders under the age of 40. NJBIZ searches out leaders who are not only making headlines, but who are also clearly committed to professional and community growth.<br /><br />According to NJBIZ, "We are looking for candidates who share a commitment to business growth, to professional excellence and to the community--people who are shaping the economic future of New Jersey."<br /><br />Colin Day founded iCIMS in Hazlet, NJ in 1999. Since its inception, iCIMS has aimed to provide corporations with a unique solution for managing their human resource initiatives. Seeing corporations struggle with overly complex, costly, and inflexible options, Day envisioned something different for clients: an easy-to-use Talent Platform that could allow companies to scale a single web-based application to accommodate their evolving business needs. Strong values for product ease-of-use and customer satisfaction have continued to set iCIMS apart in a highly competitive market.<br /><br />iCIMS has since become a leading provider of talent management software, supporting over 600 companies worldwide. The company's easy-to-use, flexible solutions are backed by superior <a href="http://www.icims.com/content/services.asp">customer service</a>, making it a top choice for organizations looking to streamline and automate recruiting and human resource processes. Clients leverage iCIMS' web-based software to manage a multitude of human resources and recruiting initiatives, including applicant tracking, <a href="http://www.icims.com/content/solutions/onboarding.asp"><br />onboarding</a>, workforce management, performance management, and more.<br /><br />Beyond his commitment to product and service excellence, Day is dedicated to creating a better environment to live and work. A "green" organization, iCIMS' commitment to the environment and the community is demonstrated through various programs at both local and national levels. iCIMS' iCARE program provides employees with opportunities to participate in environmental clean-up campaigns throughout the state, and at a corporate level, iCIMS has made a multi-year commitment to purchasing Renewable Energy Certificates (RECs) from National Wind Farms that produce "clean" energy. iCIMS also encourages its customers to remain environmentally friendly by offering iCARE discounts to firms clearly committed to reducing reliance on non-renewable energy.<br /><br />"I am extremely proud to be named a winner of the Forty Under 40 award," said Colin Day. "I want to share this award with the employees at iCIMS. Their dedication, hard work, and commitment enabled a vision to become a true reality and has helped iCIMS become an international leader within the HR technology space."<br /><br />Winners of the Forty Under 40 award will be honored by NJBIZ on September 22, 2008 at The Palace at Somerset Park, Somerset.<br /><br /><br />About iCIMS:<br />iCIMS, a leading Software-as-a-Service (SaaS) provider, is an Inc. 500 honoree focused on solving corporate business issues through the implementation of easy-to-use web-based software solutions. iCIMS' iRecruiter, the industry's premier Talent Platform, enables organizations to manage their entire talent lifecycle from <a href="http://www.icims.com/content/solutions/applicanttracking.asp">applicant tracking</a> through onboarding and beyond through a single web-based application. With more than 600 clients worldwide, iCIMS is one of the largest and fastest-growing talent management system providers in the space. To learn more about how iRecruiter can help your organization, visit www.icims.com or view a free online demo of iRecruiter at <a href="http://www.icims.com/demo/">www.icims.com/demo</a>.<br /><br /><br /># # #<br /><br /><br /><br />This press release was distributed through eMediawire by Human Resources Marketer (HR Marketer: www.HRmarketer.com) on behalf of the company<br />listed above.]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/human-resources/icims-ceo-colin-day-named-a-forty-under-40-award-winner/22625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson-davis, Inc. Releases Working Across Generations Online Course</title>
		<link>http://www.management-topics.com/management/human-resources/anderson-davis-inc-releases-working-across-generations-online-course/22627/</link>
		<comments>http://www.management-topics.com/management/human-resources/anderson-davis-inc-releases-working-across-generations-online-course/22627/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:31:13 +0000</pubDate>
		<dc:creator>Kevin Grossman</dc:creator>
				<category><![CDATA[Breaking Human Resource News]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Centennial, Col. / July 29, 2008 -- Anderson-davis, Inc., a trusted leader in the field of respectful workplace training, has released "<a href="http://andersondavis.com/generational_elearning.asp">Working Across Generations</a>," a new eLearning course addressing the issue of generational diversity in today's workplace.<br /><br />For the first time, four generations are working side-by-side. Accomplishing organizational goals depends upon workers from all generations having the ability to communicate, cooperate, and respect each other's differences.<br /><br />The "Working Across Generations" online course provides effective methodologies for resolving <a href="http://andersondavis.com/generational_training.asp">generational workplace conflict</a> and increasing employee productivity. Realistic full-motion video scenarios illustrate real incidents that engage the learner. A comprehensive post-assessment verifies that all participants have a thorough understanding of cross-generational communication techniques and associated management skills.<br /><br />This latest addition to the Anderson-davis eLearning library has already earned a four-star "Outstanding" rating and a "Best Product" award from Training Media Review. In their words, "Working Across Generations is a fine example of well-designed e-learning that fully engages participants in an enjoyable learning experience."<br /><br />Anderson-davis, Inc. has been a leader in the areas of harassment compliance, harassment investigations, and respectful workplace training for more than 28 years. During that time, ADI has trained hundreds of thousands of employees and produced award-winning video programs and eLearning courses, always delivering consistent instructional excellence.<br /><br /><br />This press release was distributed through eMediawire by Human Resources Marketer (HR Marketer: www.HRmarketer.com) on behalf of the company<br />listed above.]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/human-resources/anderson-davis-inc-releases-working-across-generations-online-course/22627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume Falsifications On the Rise, Likely to Worsen With the Economy, Reports Accu-Screen, Inc.</title>
		<link>http://www.management-topics.com/management/human-resources/resume-falsifications-on-the-rise-likely-to-worsen-with-the-economy-reports-accu-screen-inc/22628/</link>
		<comments>http://www.management-topics.com/management/human-resources/resume-falsifications-on-the-rise-likely-to-worsen-with-the-economy-reports-accu-screen-inc/22628/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:30:14 +0000</pubDate>
		<dc:creator>Kevin Grossman</dc:creator>
				<category><![CDATA[Breaking Human Resource News]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tampa, Flor. / July 28, 2008 <a href="http://www.accuscreen.com/">Resume falsifications</a> are on the rise, including some outrageous resume lies, according to internal company data from Accu-Screen, Inc.<br /><br />Accu-Screen, a leader in <a href="http://www.accuscreen.com/">employment background screening</a>, has kept records for 14 years on resume falsification data and has noticed "spikes" correlating with economic downturns and weak labor markets. Moreover, according to company data, 43% of all resumes and job applications contain falsifications. This statistic challenges the findings of many industry studies which place the falsification rate at one-third or less of resumes and job applications.<br /><br />"We're seeing that the problem is bigger than has been previously reported," says Kevin Connell, chief executive officer and founder of Accu-Screen. "We're also seeing an increase across the board on the most common incidences of lying on resumes."<br /><br />Accu-Screen publishes an annual "Outrageous <a href="http://www.accuscreen.com/">Resume Lies</a>" report and distributes it free of charge for interested employers. Connell was recently interviewed on ABC News Now on this topic and offered examples of the worst of resumes lies. Both the outrageous lies and the banal most often involve these key pieces of information:<br /><br />- Dates of employment<br />- Job title (inflated rank)<br />- Criminal records<br />- Salary level<br />- Education (e.g. bogus degrees from diploma "mills")<br />- Professional license (e.g. MD, RN, CPA, etc.)<br />- "Ghost" company (self-owned business)<br /><br />"One and a half million college students have been recently unleashed into the job market, many of them are still looking for jobs," continues Connell. Connell worries that the recent increase in unemployment figures combined with a weakening economy will prove to be leading indicators of even more resume falsifications. Job seekers eager to stand out and gain an undeserved competitive edge should take heed.<br /><br />"We want to get the word out to employers and job-seekers," says Connell. "Employers need to be especially vigilant during these periods. Job seekers must know that more employers than ever use rigorous background screening procedures to vet the information contained on their resume."<br /><br />To view the ABC News Now interview, to download the "Top Seven Resume Lies" report, or to receive the "Outrageous Resume Lies" report, visit Accu-Screen at http://www.accuscreen.com/.<br /><br />About Accu-Screen, Inc.<br /><br />Since 1994, Accu-Screen, Inc., has been an industry pioneer, leader and expert in employment background screening, specializing in criminal background checks. Its reports are delivered to companies across the world in 24-72 hours. CEO Kevin G. Connell founded the company with a burning desire that companies hire the right people from the start, resulting in greater cost control and better safety in the workplace. Mr. Connell also serves as a national speaker and expert in negligent hiring, resume fraud, employee theft, and embezzlement.<br /><br />###<br /><br />Media Contact:<br />Kevin Connell<br />Accu-Screen, Inc.<br />800/689-2228<br />kevinconnell(at)accuscreen.com<br /><br /><br /><br />This press release was distributed through eMediawire by Human Resources Marketer (HR Marketer: www.HRmarketer.com) on behalf of the company<br />listed above.]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/human-resources/resume-falsifications-on-the-rise-likely-to-worsen-with-the-economy-reports-accu-screen-inc/22628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Temperatures Rise, BenefitsCheckUp® Helps Low-Income Older People Stay Cool</title>
		<link>http://www.management-topics.com/management/human-resources/as-temperatures-rise-benefitscheckup%c2%ae-helps-low-income-older-people-stay-cool/22630/</link>
		<comments>http://www.management-topics.com/management/human-resources/as-temperatures-rise-benefitscheckup%c2%ae-helps-low-income-older-people-stay-cool/22630/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:26:36 +0000</pubDate>
		<dc:creator>Kevin Grossman</dc:creator>
				<category><![CDATA[Breaking Human Resource News]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Washington, DC - July 28, 2008 - Throughout most of the country, it's another hot summer and many older people are trying to figure out how to pay for air conditioning, as well as food and medicine.  And when the seasons change, millions of these same seniors will probably need help staying warm, with home heating oil costs expected to reach record highs.<br /><br />For many older people this can be a life or death issue.  This was tragically revealed during the heat wave of 1995, when 485 people died in a major Midwestern city in one week, the vast majority of whom were poor older people who could not afford to pay the utility bills to cool their apartments or were without air conditioning altogether.<br /><br />BenefitsCheckUp® can <a href="http://www.benefitscheckup.org/moreprograms.cfm?partner_id=0">help seniors with their energy costs</a>. Developed and maintained by the National Council on Aging (NCOA), BenefitsCheckUp is a free online service that helps older Americans find and enroll in benefits programs that help with vital needs including heating bills, housing, prescription and medical costs, meal programs and tax relief. By simply visiting www.BenefitsCheckUp.org, seniors with limited means can find out if they are eligible for the federal <a href="http://www.benefitscheckup.org/moreprograms.cfm?partner_id=0">Low Income Home Energy Assistance Program (LIHEAP)</a>, which helps people with limited income and resources pay for their utilities, and get help applying for the program.<br /><br />"Older people are especially vulnerable to extreme temperatures, making both adequate air conditioning and heat critical," said Stuart Spector, NCOA Senior Vice President. "Millions of older Americans on fixed incomes qualify for energy assistance and are not taking advantage of LIHEAP. BenefitsCheckUp can help seniors find out if they're eligible for this essential help."<br /> <br />According to findings of a comprehensive survey in 2005 by the National Energy Assistance Directors Association (NEADA), 92 percent of the elderly consider LIHEAP very important to helping them meet their energy costs. Today, with costs escalating on all fronts, the urgency for LIHEAP is growing, with members of Congress calling on President Bush to release funds for the program.<br /><br />BenefitsCheckUp is free and confidential and can be used by seniors, their adult children, caregivers or local organizations to determine their eligibility for LIHEAP and get assistance in applying  all by filling out a simple questionnaire online.  Since its launch in 2001, BenefitsCheckUp has helped more than two million seniors and those who care for them find more than $6 billion in benefits.  The free online service has more than 1,550 public and private benefits programs from all 50 states and the District of Columbia.<br /><br />About NCOA<br />Founded in 1950, the National Council on Aging (NCOA) is a non-profit organization with 3,700 members, and a national network of some 14,000 organizations and leaders. Our programs help older people stay healthy and independent, find jobs, access benefits programs, and discover meaningful ways to continue contributing to society.<br /><br />Contact:<br /><br />Georgiana Bloom<br />202-609-6935<br />georgiana.bloom (at) ncoa.org<br /><br />###<br /><br /><br /><br />This press release was distributed through eMediawire by Human Resources Marketer (HR Marketer: www.HRmarketer.com) on behalf of the company<br />listed above.]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/human-resources/as-temperatures-rise-benefitscheckup%c2%ae-helps-low-income-older-people-stay-cool/22630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Bisceglia, CEO of TalentDrive,  to Speak at the Onrec.com</title>
		<link>http://www.management-topics.com/management/human-resources/sean-bisceglia-ceo-of-talentdrive-to-speak-at-the-onreccom/22631/</link>
		<comments>http://www.management-topics.com/management/human-resources/sean-bisceglia-ceo-of-talentdrive-to-speak-at-the-onreccom/22631/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:21:43 +0000</pubDate>
		<dc:creator>Kevin Grossman</dc:creator>
				<category><![CDATA[Breaking Human Resource News]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[(CHICAGO, Ill.  July 24, 2008) Since the company opened its doors in 2007, TalentDrive has built a solid client list, including the Fortune 500.  Sean Bisceglia, CEO of TalentDrive, will be speaking at the Onrec.com Online Recruitment Conference &#38; Expo 2008 to be held at the Donald E Stephens Convention Center, in Chicago, on September 9 &#38; 10, 2008. Onrec.com EXPO 2008 is widely regarded as the "must attend" online recruitment event of 2008.<br /><br />Onrec.com is the world's leading information resource for Human Resource professionals and recruiters using the Internet to recruit. Onrec.com EXPO 2008 is the only global gathering of online recruiting leaders and game-changing technologies. For more information about Onrec.com EXPO 2008 visit: http://www.onrec.com/conferences/090908/default.html<br /><br />Onrec.com EXPO 2008 will bring together delegates and exhibitors involved in online recruitment from around the world to share their common interests, provide a business driven networking environment and stimulate discussion, debate, and beneficial partnerships.<br /><br />Sean Bisceglia's experience as CEO of two leading corporations will provide a great opportunity to those who attend Onrec.com EXPO 2008, in which he will be one of over 40 speakers and panelists participating in the event. For more information on Sean Bisceglia and the 40 other speakers, visit: http://www.onrec.com/conferences/090908/speakers.html<br /><br />Mr. Bisceglia will present, "How to avoid a train wreck: Where Marketing and HR Intersect."<br /><br />HR and Marketing might not be natural bedfellows, but experience proves their cooperation increases successful recruiting, overall employee understanding and support of the brand. In this session, Sean will share how a simple formula of communication and coordination can increase a company's employee retention and recruiting success. Attendees will walk away with an understanding of how to: change behaviors to encourage greater collaboration between HR and Marketing, and how to combine HR and Marketing initiatives into a single program or initiative.<br /><br />For other session topics visit: http://www.onrec.com/conferences/090908/topics.html<br /><br />Prior to TalentDrive, Sean acquired and became CEO of CPRi (Corporate Project Resources, Inc) in 2003, and sold to Aquent in 2005. Sean's leadership as CEO of CPRi helped to grow the organization 200%, making it the largest national marketing staffing firm. As a result, Aquent's acquisition of CPRi crowned them the largest marketing and creative services staffing firm in the world. The firm deploys over 1000 marketers a day around the world. Prior to CPRi, Sean founded TFA in 1992, which he sold to Leo Burnett in 1998. Joining Leo Burnett's management post-acquisition to run the company's Technology Group, he was the youngest corporate executive vice president in the Leo Burnett Company's history. Under his leadership, TFA/Leo Burnett achieved a record breaking 96% growth to $210 million and Leo Burnett Worldwide had over 9000 employees.<br /><br />Sean was elected to the board of directors of Leo Burnett USA in August 2000. He serves on the advisory boards of various companies, contributes to the Wall Street Journal, New York Times, and various industry trade publications. Sean has served as guest speaker at Harvard Business School, University of Chicago, and DePaul University. In 1999, Sean was named to the Crain's Chicago Business list of "Forty Under Forty" top business people in Chicago. Sean serves on the Palliative Care Center &#38; Hospice of the North Shore Foundation Board, the Rehabilitation Institute of Chicago Foundation Board, and the Children's Memorial Hospital Foundation Board.<br /><br />For more information on The Onrec.com Online Recruitment Conference &#38; Expo 2008, contact Keith Halloran at <a href="http://www2.blogger.com/post-edit.g?blogID=16894241&#38;postID=9001327606335370316#">e-mail protected<br />from spam bots</a> or visit: http://www.onrec.com/conferences/090908/default.html<br /><br />To register for Onrec.com EXPO 2008, at a $150 discount, use this code: H4gxkF (case sensitive) and register at: https://www.cteusa.com/onrec3/<br /><br /><br /><br />This press release was distributed through eMediawire by Human Resources Marketer (HR Marketer: www.HRmarketer.com) on behalf of the company<br />listed above.]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/human-resources/sean-bisceglia-ceo-of-talentdrive-to-speak-at-the-onreccom/22631/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Resume Search Just Got an Impressive Facelift with TalentHook Sphere.</title>
		<link>http://www.management-topics.com/management/human-resources/internet-resume-search-just-got-an-impressive-facelift-with-talenthook-sphere/22632/</link>
		<comments>http://www.management-topics.com/management/human-resources/internet-resume-search-just-got-an-impressive-facelift-with-talenthook-sphere/22632/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:19:08 +0000</pubDate>
		<dc:creator>Kevin Grossman</dc:creator>
				<category><![CDATA[Breaking Human Resource News]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false"></guid>
