<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Topics &#187; Management</title>
	<atom:link href="http://www.management-topics.com/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.management-topics.com</link>
	<description>MANAGEMENT, STRATEGIC MANAGEMENT,LEADERSHIP, BUSINESS NEWS, RESOURCES</description>
	<lastBuildDate>Mon, 19 Jul 2010 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Complimentary Resource – HR Magazine</title>
		<link>http://www.management-topics.com/general/strategy/complimentary-resource-%e2%80%93-hr-magazine/29776/</link>
		<comments>http://www.management-topics.com/general/strategy/complimentary-resource-%e2%80%93-hr-magazine/29776/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:47:50 +0000</pubDate>
		<dc:creator>StrategyDriven</dc:creator>
				<category><![CDATA[StrategyDriven]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.strategydriven.com/?p=5516</guid>
		<description><![CDATA[HR Magazine
by Society For Human Resource Management
Is the world&#8217;s leading HR resource, offering perceptive, in-depth information to HR professionals for over 50 years.
The publication contains editorial on benefits, training and development, employment and staffing, compensation, retirement planning, safety and security, awards and incentives, HR technology, relocation, management, diversity, international HR, as well as strategic planning.

StrategyDriven [...]]]></description>
		<wfw:commentRss>http://www.management-topics.com/general/strategy/complimentary-resource-%e2%80%93-hr-magazine/29776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Toyota Way – Two Pillars</title>
		<link>http://www.management-topics.com/management/the-toyota-way-%e2%80%93-two-pillars/29837/</link>
		<comments>http://www.management-topics.com/management/the-toyota-way-%e2%80%93-two-pillars/29837/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:51:11 +0000</pubDate>
		<dc:creator>John Hunter</dc:creator>
				<category><![CDATA[Curious Cat Management Improvement Blog]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://management.curiouscatblog.net/?p=1573</guid>
		<description><![CDATA[
			
				
			
		
Toyota is receiving plenty of criticism now, much of it for good reason.  There is also a large amount of psychology involved.  From what I have seen, the insurance companies still see better claims history (fewer and lower cost claims) against Toyota than other manufacturers.  And there is another strain that seems [...]]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/the-toyota-way-%e2%80%93-two-pillars/29837/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality, Policy, Economics and Intelligent Engineering</title>
		<link>http://www.management-topics.com/management/net-neutrality-policy-economics-and-intelligent-engineering/29838/</link>
		<comments>http://www.management-topics.com/management/net-neutrality-policy-economics-and-intelligent-engineering/29838/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:00:49 +0000</pubDate>
		<dc:creator>John Hunter</dc:creator>
				<category><![CDATA[Curious Cat Management Improvement Blog]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://management.curiouscatblog.net/?p=1566</guid>
		<description><![CDATA[
			
				
			
		
I believe net neutrality should be championed to prevent decay of the usability of the internet.  It seems to me internet connectivity is a natural monopoly that economic theory says should be a regulated monopoly.  Smart countries have invested in providing much better internet connectivity that the USA has at much lower prices. [...]]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/net-neutrality-policy-economics-and-intelligent-engineering/29838/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memorium, Francis X. Maguire</title>
		<link>http://www.management-topics.com/management/in-memorium-francis-x-maguire/29767/</link>
		<comments>http://www.management-topics.com/management/in-memorium-francis-x-maguire/29767/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:00:53 +0000</pubDate>
		<dc:creator>Tom Foster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Skills Blog]]></category>

		<guid isPermaLink="false">http://www.managementblog.org/?p=1940</guid>
		<description><![CDATA[Many of our readers are attached one way or another to an organization called Vistage (formerly TEC).  Every month, the members of each group around the world gather together to listen.  They are visited by a resource speaker, who has a story to tell about management, about building a company.
Frank Maguire was on [...]]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/in-memorium-francis-x-maguire/29767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a Matter of Talking</title>
		<link>http://www.management-topics.com/management/not-a-matter-of-talking/29768/</link>
		<comments>http://www.management-topics.com/management/not-a-matter-of-talking/29768/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:32:25 +0000</pubDate>
		<dc:creator>Tom Foster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Skills Blog]]></category>

		<guid isPermaLink="false">http://www.managementblog.org/?p=1936</guid>
		<description><![CDATA[When I get a phone call for help, before a word is spoken, I can lay money on one of three reasons.

Someone needs help with Time Management.
Someone has a personality conflict with someone else.
There has been a breakdown in communication that needs fixing.

And that's how my day begins.
We experience breakdowns in communication for a whole [...]]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/not-a-matter-of-talking/29768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Improvement Carnival #94</title>
		<link>http://www.management-topics.com/management/management-improvement-carnival-94/29839/</link>
		<comments>http://www.management-topics.com/management/management-improvement-carnival-94/29839/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:30:04 +0000</pubDate>
		<dc:creator>John Hunter</dc:creator>
				<category><![CDATA[Curious Cat Management Improvement Blog]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://management.curiouscatblog.net/?p=1558</guid>
		<description><![CDATA[
			
				
			
		
The Curious Cat Management blog carnival highlights management blog posts 3 times each month.  I have also collected hundreds of online management improvement articles in the Curious Cat Management Library.

Why You Should Never Listen to Your Customers by Mark Cuban &#8211; &#8220;Your customers can tell you the things that are broken and how they [...]]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/management-improvement-carnival-94/29839/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary Resource – Accelerate your Website Performance</title>
		<link>http://www.management-topics.com/general/strategy/complimentary-resource-%e2%80%93-accelerate-your-website-performance/29783/</link>
		<comments>http://www.management-topics.com/general/strategy/complimentary-resource-%e2%80%93-accelerate-your-website-performance/29783/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:55:29 +0000</pubDate>
		<dc:creator>StrategyDriven</dc:creator>
				<category><![CDATA[StrategyDriven]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.strategydriven.com/?p=5433</guid>
		<description><![CDATA[Accelerate your Website Performance
by Limelight Networks
Learn how to improve the performance of your website and minimize the associated costs, complexities, and management challenges.
In today&#8217;s online-centered economy, your company website is a reflection of your brand and your business. More often than not, it&#8217;s the initial point of contact for prospects, customers, and partners.
The good news [...]]]></description>
		<wfw:commentRss>http://www.management-topics.com/general/strategy/complimentary-resource-%e2%80%93-accelerate-your-website-performance/29783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Disciplines Blog Makes The Top 150</title>
		<link>http://www.management-topics.com/management/six-disciplines-blog-makes-the-top-150/29818/</link>
		<comments>http://www.management-topics.com/management/six-disciplines-blog-makes-the-top-150/29818/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:15:00 +0000</pubDate>
		<dc:creator>The Six Disciplines Blog</dc:creator>
				<category><![CDATA[Be Excellent]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://sixdisciplines.com/BlogRetrieve.aspx?BlogID=5880&#038;PostID=138259</guid>
		<description><![CDATA[<div style="text-align: center;"><img alt="" src="/images/blog-images/Top150.jpg" style="border: 0px;" /><br />
</div>
<div><br />
</div>
<div>
<div>It was humbling to learn yesterday that the Six Disciplines blog is on the list of the <a href="http://www.noop.nl/2010/04/top-150-management-leadership-blogs.html" target="_blank"><strong>Top 150 Management and Leadership Blogs</strong></a> as determined by Jurgen Appelo at <a href="http://www.noop.nl" target="_blank">www.noop.nl</a>. <br />
<br />
Jurgen is a blogger and executive with an e-commerce solutions company based in the Netherlands. Using objective web rankings and algorithms (Google Page Rank, Bing hit count, Alexa Ranking, Technorati Authority, Twitter Grader, PostRank and FeedBurner count),&#160;Jurgen came up with his Top 150 list. There are some great blogs listed and you should definitely check it out. &#160;</div>
<div><br />
</div>
<div>Thanks to Jurgen for taking the time to create the list and thanks to all of you for helping the Six Disciplines blog make the Top 150!<br />
<br />
</div>
<div><br />
</div>
</div><img src="http://feeds.feedburner.com/~r/BeExcellent/~4/14E3prqffs4" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/six-disciplines-blog-makes-the-top-150/29818/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes per Person by Country</title>
		<link>http://www.management-topics.com/management/taxes-per-person-by-country/29840/</link>
		<comments>http://www.management-topics.com/management/taxes-per-person-by-country/29840/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:00:06 +0000</pubDate>
		<dc:creator>John Hunter</dc:creator>
				<category><![CDATA[Curious Cat Management Improvement Blog]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://management.curiouscatblog.net/?p=1562</guid>
		<description><![CDATA[
			
				
			
		
I think that the idea that data lies is false, and that such a notion is commonly held a sign of lazy intellect.  You can present data in different ways to focus on different aspects of a system.  And you can make faulty assumptions based on data you look at.
It is true someone [...]]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/taxes-per-person-by-country/29840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pervasiveness of Balanced Scorecards</title>
		<link>http://www.management-topics.com/management/the-pervasiveness-of-balanced-scorecards/29821/</link>
		<comments>http://www.management-topics.com/management/the-pervasiveness-of-balanced-scorecards/29821/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:07:00 +0000</pubDate>
		<dc:creator>The Six Disciplines Blog</dc:creator>
				<category><![CDATA[Be Excellent]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://sixdisciplines.com/BlogRetrieve.aspx?BlogID=5880&#038;PostID=107070</guid>
		<description><![CDATA[The balanced scorecard, which is used extensively in business and industry, government, and nonprofit organizations worldwide, was originated by Harvard professors Dr. Robert Kaplan and Dr. David Norton as a performance measurement framework that added strategic non-financial performance measures to traditional financial metrics to give executives a more &#8216;balanced&#8217; view of organizational performance.<br />
<br />
According to <a href="http://www.dubaicityguide.com/geninfo/news_dtls.asp?newsid=12009">recent survey</a> of more than 1,000 organizations:<br />
<ul>
    <li>80 percent of the organizations that regularly use the balanced scorecard (BSC) reported improvements in operating performance.</li>
    <li>66 percent of them also reported an increase in profits. </li>
    <li>61 percent, a significant majority, reported improvements in bottom-line financial results.</li>
</ul>
<p>&#8220;Employing the balanced scorecard leads to new business processes that can be used to link long-term strategies to short-term decisions,&#8221; concluded Dr. David Norton, the founder and president of Renaissance Solutions, a global consulting organization. &#8220;But in order to implement the balanced scorecard successfully, a business unit must effectively communicate the organization&#8217;s strategies for increasing shareholder value to all employees. That helps to get everyone behind the overall strategy.&#8221;<br />
<br />
<strong><span style="text-decoration: underline;">BOTTOMLINE</span></strong>: Balanced scorecards have traditionally been the domain of much larger companies with deep resources. &#160;Today, small and mid-sized companies are getting the same benefit - at a much lower cost.<br />
<br />
<strong><a href="http://www.sixdisciplines.com/what-we-do/measurement/measurement.html"><strong>By incorporating best practices of balanced scorecards</strong></a></strong>, KPIs, and performance management, the software component of the Six Disciplines program enables you to transparently track performance measures using easy-to-read grade-cards.&#160;
</p>
<div><br />
</div>
<p><br />
</p><img src="http://feeds.feedburner.com/~r/BeExcellent/~4/MpUXxjlt3oM" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://www.management-topics.com/management/the-pervasiveness-of-balanced-scorecards/29821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
